Every vault you qualify for pays you. Each counts only the SMEG that has cleared its own hold window.
Sort
5 of 5| # | Art | Vault | Pays in | Hold | Weight | Min SMEG | Holders | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Squeeze the Smeg | HIMS | 1h | 1.00× | 1,000,000 | 46 | View vault |
| 2 | ![]() | No Bath, No Brain | JNJ | 6h | 1.35× | 4,000,000 | 18 | View vault |
| 3 | ![]() | Anatomy of a SMEG Holder | PFE | 6h | 1.80× | 10,000,000 | 6 | View vault |
| 4 | ![]() | We Smeg Past It | COST | 6h | 2.40× | 25,000,000 | 6 | View vault |
| 5 | ![]() | In Smeg We Trust (Gold Nut) | LLY | 24h | 3.20× | 50,000,000 | 3 | View vault |

Vault 1
Squeeze the Smeg
HIMS1h1.00×
1,000,000 SMEG · 46 holders

Vault 2
No Bath, No Brain
JNJ6h1.35×
4,000,000 SMEG · 18 holders

Vault 3
Anatomy of a SMEG Holder
PFE6h1.80×
10,000,000 SMEG · 6 holders

Vault 4
We Smeg Past It
COST6h2.40×
25,000,000 SMEG · 6 holders

Vault 5
In Smeg We Trust (Gold Nut)
LLY24h3.20×
50,000,000 SMEG · 3 holders
A vault only counts SMEG that has sat still long enough to clear its own bar. There are 3 windows (1h, 6h, 24h), and selling resets the clock on the balance you sold.
1 hour cleared
6 hours cleared
24 hours cleared




